| A GRADE Central Gippsland CA | |
| 1991-92 | 4th |
| 1992-95 | Unknown |
| 1996-97 | 3rd |
| 1997-98 | Runners Up |
| 1998-99 | 4th |
| 1999-00 | Runners Up |
| 2000-01 | Runners Up |
| Warragul District CA | |
| 2001-02 | 3rd |
| 2002-03 | 6th |
| 2003-04 | 4th |
| 2004-05 | 7th |
| 2005-06 | 5th |
| 2006-07 | Premiers |
| 2007-08 | 3rd |
| 2008-09 | 5th |
| 2009-10 | 3rd |
| Central Gippsland CA | |
| 2010-11 | 5th |
| 2011-12 | 5th |
| 2012-13 | 6th |
| 2013-14 | 6th |
| 2014-15 | Premiers |
| 2015-16 | 4th |
| 2016-17 | 5th |
| 2017-18 | 6th |
| Latrobe Valley District CL (divisional structure created) | |
| 2018-19 | 3rd (A Grade) |
| 2019-20 | Premiers (A Grade, promoted) |
| 2020-21 | 6th (Premier A, relegated) |
| 2021-22 | Runners Up (A Grade) |
| B GRADE | |
| Central Gippsland CA | |
| 1998-99 | 3rd |
| 1999-01 | Unknown |
| Warragul District CA | |
| 2002-03 | 7th |
| 2003-04 | 3rd |
| 2004-05 | Premiers |
| 2005-06 | 3rd |
| 2006-07 | 3rd |
| 2007-08 | 3rd |
| 2008-09 | Runners Up |
| 2009-10 | 5th |
| Central Gippsland CA | |
| 2010-11 | 10th |
| 2011-12 | 11th |
| 2012-13 | 9th |
| 2013-14 | 9th |
| 2014-15 | 5th |
| 2015-16 | 3rd |
| 2016-17 | 10th |
| 2017-18 | 10th |
| Latrobe Valley District CL (divisional structure created) | |
| 2018-19 | Runners Up (B Grade, promoted) |
| 2019-20 | 7th (Premier B, relegated) |
| 2020-21 | 5th (B Grade) |
| 2021-22 | 3rd (B Grade) |
| C GRADE | |
| Warragul District CA | |
| 2004-05 | Premiers |
| 2005-06 | Premiers |
| 2006-07 | Premiers |
| 2007-08 | Premiers |
| 2008-09 | 8th |
| 2009-10 | 11th |
| Central Gippsland CA | |
| 2010-11 | 10th |
| Latrobe Valley District CL (divisional structure created) | |
| 2019-20 | Premiers (C Grade, promoted) |
| 2020-21 | 4th (Premier C) |
| 2021-22 | 5th (Premier C) |
| D GRADE | |
| Central Gippsland CA | |
| 1997-98 | Premiers |
| 1999-00 | Premiers |
| Warragul District CA | |
| 2002-03 | 3rd |