MOST APPEARANCES | |
Graeme RANKIN | 305 |
Alan RANKIN | 300+ |
Laurie RANKIN | 280+ |
Craig NIELSEN | 233 |
Vic JEAN JR | 220+ |
John ASMUSSEN | 205 |
Roy FECHNER | 170+ |
Neville DYT | 168 |
Rhys HOLDSWORTH | 166 |
Clarrie SWENSON | 160+ |
Richard ERRINGTON | 150+ |
Lester TATTERSON | 150+ |
Keith ALGER | 150+ |
| |
MOST RUNS | |
Alan RANKIN | 10,000+ |
Graeme RANKIN | 8183 |
Rhys HOLDSWORTH | 5557 |
James BLASER | 4059 |
Neville DYT | 3398 |
Gary EDWARDS | 3277 |
John ASMUSSEN | 2654 |
Neil RANKIN | 2300 |
Christian BURGESS | 2237 |
Lester TATTERSON | 2191+ |
Trevor COX | 2170 |
Craig NIELSEN | 2107 |
| |
MOST WICKETS | |
Craig NIELSEN | 294 |
Garry EDWARDS | 242 |
Rhys HOLDSWORTH | 194 |
Jackson NOONAN | 177 |
Robert MRZYGLOSKI | 176 |
David KELLY | 157 |
Daniel HEATHCOTE | 153 |
William CHEATLEY | 139 |
Vic JEAN JR | 135+ |
Lester TATTERSON | 127+ |
Klay BUTLER | 127 |
Laurie RANKIN | 120+ |
| |
HIGHEST INDIVIDUAL SCORES | |
Rhys HOLDSWORTH | 228 vs Yarragon at Yarragon, 2006-07 |
Lester TATTERSON | 209 vs Warragul West at Trafalgar, 1938-39 |
Richard ERRINGTON | 202 not out vs Drouin at Trafalgar, 1927-28 |
Robert YOUNG | 201 not out vs Warragul Blues at Marist Sion No. 1, Warragul, 1967-68 |
Lester TATTERSON | 177 not out vs Drouin Maroons at Trafalgar, 1945-46 |
Laurie RANKIN | 166 not out vs Drouin Gold at Hallora, 1962-63 |
Alan RANKIN | 163 not out vs Thorpdale at Thorpdale, 1963-64 |
Rhys HOLDSWORTH | 162 vs Morwell Tigers Yinnar Raiders at Yinnar, 2020-21 |
David KELLY | 157 vs Yallourn-Yallourn North at Trafalgar, 1998-99 |
Lester TATTERSON | 152 vs Lillico at Trafalgar, 1935-36 |
| |
BEST INNINGS BOWLING | |
Lester TATTERSON | 10-28 vs Warragul Blues at Warragul, 1949-50 |
Frank MUNRO | 9-19 vs Westbury at Unknown, 1899-00 |
Joe MARINO | 9-23 vs Willow Grove at Willow Grove, 1948-49 |
Robert McINNESS | 9-33 vs Moe at Moe, 1913-14 |
Maurice JOHNSTONE | 9-33 vs Yarragon at Trafalgar, 1938-39 |
David KELLY | 9-53 vs Latrobe at Maryvale Turf, 1992-93 |
Shane McDONALD | 9-58 vs Warragul at Trafalgar, 1983-84 |
Jim STEWART | 8-3 vs Narracan at Narracan, 1930-31 |
Joe MARINO | 8-7 vs Drouin Gold at Trafalgar, 1948-49 |
Joe HYMUS | 8-4 vs Warragul at Trafalgar, 1926-27 |
| |
HIGHEST TEAM TOTALS | |
525 | vs Yallourn-Yallourn North at Trafalgar, 1998-99 |
4-490 | vs Newborough at Trafalgar, 2012-13 |
404 | vs Warragul West at Trafalgar, 1938-39 |
9-397 | vs Iona at Iona, 2002-03 |
3-377 | vs Newborough at Trafalgar, 2000-01 |
7-374 | vs Yarragon at Yarragon, 2006-07 |
7-364 | vs Ellinbank at Ellinbank, 2007-08 |
360 | vs Drouin Maroons at Trafalgar, 1945-46 |
351 | vs Yarragon at Trafalgar, 2005-06 |
3-350 | vs Moe at Trafalgar, 1991-92 |
| |
LOWEST OPPOSITION TOTALS | |
7 | vs Hill End at Westbury, 1893-94 |
7 | vs Yarragon at Yarragon, 1950-51 |
9 | vs Narracan at Narracan, 1930-31 |
11 | vs Willow Grove at Westbury, 1894-95 |
14 | vs Warragul at Warragul, 1926-27 |
14 | vs Lillico at Trafalgar, 1935-36 |
16 | vs Warragul at Warragul, 1926-27 |
16 | vs Trafalgar Blues at Trafalgar, 1930-31 |
17 | vs Yarragon at Yarragon, 1926-27 |
18 | vs Yarragon at Model Farm, Trafalgar 1919-20 |
18 | vs Buln Buln at Buln Buln, 1934-35 |
| |
MOST CATCHES | |
Graeme RANKIN | 140 |
Rhys HOLDSWORTH | 93 |
Craig NIELSEN | 71 |
Garry EDWARDS | 58 |
Neil RANKIN | 56 |
| |
MOST DISMISSALS | Catches/stumpings |
Geoff BROWNE | 300+ |
Neville DYT | 181-1 |
James BLASER | 148-18 |
John ASMUSSEN | 78-2 |